AIM-9000 - Configuration
Automatic Failure Analysis System
- Overview
- Features
- Applications
- Specs
- Downloads
- Configuration
- Consumables
- Options
- Case Studies
- Support
IRTracer-100/Mapping measurement system
P/N | Description | Q'ty |
---|---|---|
206-30000-xx | IRTracer-100 | |
206-32000-58 | AIM-9000(Narrow band) | |
206-32799-xx | AIM-9000 Accessory kit | |
206-32570-41 | Beam switching kit for IRTracer | |
206-32607-41 | AIM-9000 connection kit for IRTracer | |
206-30201-xx | LabSolutions IR (File edition) | |
206-32606-41 | Wide Field Camera | |
208-92289-01 | Diamond cell CII | |
- | PC & Monitor | |
206-32936-41 | AIMsolution mapping program | |
- | Printer |
IRTracer-100/TGS system
P/N | Description | Q'ty |
---|---|---|
206-30000-xx | IRTracer-100 | |
206-32000-58 | AIM-9000(Narrow band) | |
206-32799-xx | AIM-9000 Accessory kit | |
206-32570-41 | Beam switching kit for IRTracer | |
206-32607-41 | AIM-9000 connection kit for IRTracer | |
206-30201-xx | LabSolutions IR (File edition) | |
206-32606-41 | Wide Field Camera | |
206-32580-41 | TGS detector | |
208-92289-01 | Diamond cell CII | |
- | PC & Monitor | |
- | Printer |
IRTracer-100 standard system
P/N | Description | Q'ty |
---|---|---|
206-30000-xx | IRTracer-100 | |
206-32000-58 | AIM-9000(Narrow band) | |
206-32799-xx | AIM-9000 Accessory kit | |
206-32570-41 | Beam switching kit for IRTracer | |
206-32607-41 | AIM-9000 connection kit for IRTracer | |
206-30201-xx | LabSolutions IR (File edition) | |
206-32606-41 | Wide Field Camera | |
208-92289-01 | Diamond cell CII | |
- | PC & Monitor | |
- | Printer |
IRAffinity-1S standard system
P/N | Description | Q'ty |
---|---|---|
206-30500-xx | IRAffinity-1S | |
206-32000-58 | AIM-9000(Narrow band) | |
206-32799-xx | AIM-9000 Accessory kit | |
206-32570-42 | Beam switching kit for IRAffinity | |
206-32607-42 | AIM-9000 connection kit for IRAffinity | |
206-30201-xx | LabSolutions IR (File edition) | |
206-32606-41 | Wide Field Camera | |
208-92289-01 | Diamond cell CII | |
- | PC & Monitor | |
- | Printer |
IRTracer-100/ATR measurement system
P/N | Description | Q'ty |
---|---|---|
206-30000-xx | IRTracer-100 | |
206-32000-58 | AIM-9000(Narrow band) | |
206-32799-xx | AIM-9000 Accessory kit | |
206-32570-41 | Beam switching kit for IRTracer | |
206-32607-41 | AIM-9000 connection kit for IRTracer | |
206-30201-xx | LabSolutions IR (File edition) | |
206-32606-41 | Wide Field Camera | |
206-32600-41 | Ge ATR objective | |
206-32603-41 | ATR Pressure Sensor | |
208-92289-01 | Diamond cell CII | |
- | PC & Monitor | |
- | Printer |
- Overview
- Features
- Applications
- Specs
- Downloads
- Configuration
- Consumables
- Options
- Case Studies
- Support