GPC System - Columns
Gel Permeation Chromatography System
Consumable
Shim-pack™ GPC Series Columns for GPC Measurement
Shim-pack GPC series columns include polystyrene polymers with different degrees of cross-linking, optimized based on target molecules, from polymers to oligomers.
Shim-pack GPC-800 Series High-Performance GPC Columns
For use with tetrahydrofuran (800 Series)
Column | Exclusion Limit (polystyrene) | Size (length × inner diameter, mm) | P/N |
---|---|---|---|
Shim-pack GPC-801 | 1.5 x 103 | 300 x 8.0 | 228-20803-91 |
Shim-pack GPC-802 | 5 x 103 | 300 x 8.0 | 228-20804-91 |
Shim-pack GPC-8025 | 2 x 104 | 300 x 8.0 | 228-20805-91 |
Shim-pack GPC-803 | 7 x 104 | 300 x 8.0 | 228-20806-91 |
Shim-pack GPC-804 | 4 x 105 | 300 x 8.0 | 228-20807-91 |
Shim-pack GPC-805 | 4 x 106 | 300 x 8.0 | 228-20808-91 |
Shim-pack GPC-806 | 4 x 107 | 300 x 8.0 | 228-20809-91 |
Shim-pack GPC-80M | 4 x 107 | 300 x 8.0 Mixed gel | 228-20810-91 |
Shim-pack GPC-807 | 2 x 108 | 300 x 8.0 | 228-20811-91 |
For use with chloroform (800C Series)
Column | Exclusion Limit (polystyrene) | Dimensions (Length x I.D., mm) | P/N |
---|---|---|---|
Shim-pack GPC-801C | 1.5 x 103 | 300 x 8.0 | 228-20803-92 |
Shim-pack GPC-802C | 5 x 103 | 300 x 8.0 | 228-20804-92 |
Shim-pack GPC-8025C | 2 x 104 | 300 x 8.0 | 228-20805-92 |
Shim-pack GPC-803C | 7 x 104 | 300 x 8.0 | 228-20806-92 |
Shim-pack GPC-804C | 4 x 105 | 300 x 8.0 | 228-20807-92 |
Shim-pack GPC-805C | 4 x 106 | 300 x 8.0 | 228-20808-92 |
Shim-pack GPC-806C | 4 x 107 | 300 x 8.0 | 228-20809-92 |
Shim-pack GPC-80MC | 4 x 107 | 300 x 8.0 Mixed gel | 228-20810-92 |
Shim-pack GPC-807C | 2 x 108 | 300 x 8.0 | 228-20811-92 |
For use with dimethylformamide (800D Series)
Column | Exclusion Limit (polystyrene) | Dimensions (Length x I.D., mm) | P/N |
---|---|---|---|
Shim-pack GPC-801D | 1.5 x 103 | 300 x 8.0 | 228-20803-93 |
Shim-pack GPC-802D | 5 x 103 | 300 x 8.0 | 228-20804-93 |
Shim-pack GPC-8025D | 2 x 104 | 300 x 8.0 | 228-20805-93 |
Shim-pack GPC-803D | 7 x 104 | 300 x 8.0 | 228-20806-93 |
Shim-pack GPC-804D | 4 x 105 | 300 x 8.0 | 228-20807-93 |
Shim-pack GPC-805D | 4 x 106 | 300 x 8.0 | 228-20808-93 |
Shim-pack GPC-806D | 4 x 107 | 300 x 8.0 | 228-20809-93 |
Shim-pack GPC-80MD | 4 x 107 | 300 x 8.0 Mixed gel | 228-20810-93 |
Shim-pack GPC-807DP | 2 x 108 | 300 x 8.0 | 228-20811-93 |
Shim-pack GPC-80M Mixed Gel Columns (80MC, 80MD)
Mixed gel columns that produce linear calibration curves over a wide range of molecular weights.
Shim-pack GPC-2000 Series Preparative Columns
Preparative columns for use with chloroform and tetrahydrofuran.
These columns have substantial sample processing power as well as separation power comparable to that of columns for analytical use.
LC Columns
-
Shim-pack GPC series columns are used for the determination of tetrahydrofuran (800 Series), chloroform (800C Series), and dimethylformamide (800D series).