Shim-pack UC Series (SFC Columns) - Specs
HPLC Column
Specifications
Shim-pack | UC-RP | UC-GIS II | UC-Phenyl | UC-CN |
---|---|---|---|---|
Bonded Phase | Octadecyl groups + Polar Functional group | Octadecyl group | Phenyl group | Cyanopropryl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 450 | 450 | 450 | 450 |
Carbon Loading | 9 % | 11 % | 9.5 % | 14 % |
Pore Volume (mL/g) | 1.05 | 1.05 | 1.05 | 1.05 |
End-capping | - | √ | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L1 | L1 | L11 | L10 |
Shim-pack | UC-Diol | UC-Sil | UC-Amide | UC-NH2 |
---|---|---|---|---|
Bonded Phase | Diol group | - | Carbamoyl groups | Aminopropyl groups |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 450 | 450 | 450 | 450 |
Carbon Loading | 20 % | - | 18 % | 8 % |
Pore Volume (mL/g) | 1.05 | 1.05 | 1.05 | 1.05 |
End-capping | - | - | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L20 | L3 | L68 | L8 |
Shim-pack | UC-Diol II | UC-Sil II | UC-Choles | UC-PBr |
---|---|---|---|---|
Bonded Phase | Diol group | - | Cholesteryl group | Pentabromobenzyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) |
Carbon Loading | - | - | 20 % | 8 % |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) |
End-capping | - | - | √ | √ |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L20 | L3 | L101 | - |
Shim-pack | UC-PyE | UC-HyP | UC-Py | UC-Triazole |
---|---|---|---|---|
Bonded Phase | Pyrenylethyl group | 3-Hydroxyphenyl group | Pyridinyl group | Triazolyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) |
Carbon Loading | 18 % | - | - | - |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) |
End-capping | √ | √ | √ | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | - | - | - | L104 |
Column Pressure
- Particle Size 3 µm:50 MPa
- Particle Size 5 µm(internal diameter 2.1~10 mm):30 MPa
- Particle Size 5 µm(internal diameter 20~28 mm):23 MPa