Shim-pack UC Series (SFC Columns) - Specs
HPLC Column
Showing
202P/N | Product | Size | Guard Column | Guard Holder | USP |
---|---|---|---|---|---|
227-30416-03 | Shim-pack UC-Amide | 150mmL.×2.1mmI.D., 3μm | L68 | ||
227-30416-04 | Shim-pack UC-Amide | 250mmL.×2.1mmI.D., 3μm | L68 | ||
227-30417-03 | Shim-pack UC-Amide | 150mmL.×4.6mmI.D., 3μm | L68 | ||
227-30417-04 | Shim-pack UC-Amide | 250mmL.×4.6mmI.D., 3μm | L68 | ||
227-30418-03 | Shim-pack UC-Amide | 150mmL.×2.1mmI.D., 5μm | L68 | ||
227-30418-04 | Shim-pack UC-Amide | 250mmL.×2.1mmI.D., 5μm | L68 | ||
227-30419-03 | Shim-pack UC-Amide | 150mmL.×4.6mmI.D., 5μm | L68 | ||
227-30419-04 | Shim-pack UC-Amide | 250mmL.×4.6mmI.D., 5μm | L68 | ||
227-32603-01 | Shim-pack UC-Choles | 150mmL.×2.1mmI.D., 3μm | L101 | ||
227-32603-02 | Shim-pack UC-Choles | 250mmL.×4.6mmI.D., 5μm | L101 | ||
227-32603-03 | Shim-pack UC-Choles | 250mmL.×10mmI.D., 5μm | L101 | ||
227-32603-04 | Shim-pack UC-Choles | 250mmL.×20mmI.D., 5μm | L101 | ||
227-32603-05 | Shim-pack UC-Choles | 250mmL.×28mmI.D., 5μm | L101 | ||
227-32603-06 | Shim-pack UC-Choles | 20mmL.×10mmI.D., 5μm | L101 | ||
227-32603-07 | Shim-pack UC-Choles | 50mmL.×3mmI.D., 3μm | L101 | ||
227-32603-08 | Shim-pack UC-Choles | 100mmL.×3mmI.D., 3μm | L101 | ||
227-32603-09 | Shim-pack UC-Choles | 150mmL.×3mmI.D., 3μm | L101 | ||
227-32603-10 | Shim-pack UC-Choles | 50mmL.×10mmI.D., 5μm | L101 | ||
227-32603-11 | Shim-pack UC-Choles | 50mmL.×20mmI.D., 5μm | L101 | ||
227-30428-03 | Shim-pack UC-CN | 150mmL.×2.1mmI.D., 3μm | L10 | ||
227-30428-04 | Shim-pack UC-CN | 250mmL.×2.1mmI.D., 3μm | L10 | ||
227-30429-03 | Shim-pack UC-CN | 150mmL.×4.6mmI.D., 3μm | L10 | ||
227-30429-04 | Shim-pack UC-CN | 250mmL.×4.6mmI.D., 3μm | L10 | ||
227-30430-03 | Shim-pack UC-CN | 150mmL.×2.1mmI.D., 5μm | L10 | ||
227-30430-04 | Shim-pack UC-CN | 250mmL.×2.1mmI.D., 5μm | L10 | ||
227-30431-03 | Shim-pack UC-CN | 150mmL.×4.6mmI.D., 5μm | L10 | ||
227-30431-04 | Shim-pack UC-CN | 250mmL.×4.6mmI.D., 5μm | L10 | ||
227-30408-03 | Shim-pack UC-Diol | 150mmL.×2.1mmI.D., 3μm | L20 | ||
227-30408-04 | Shim-pack UC-Diol | 250mmL.×2.1mmI.D., 3μm | L20 | ||
227-30409-03 | Shim-pack UC-Diol | 150mmL.×4.6mmI.D., 3μm | L20 | ||
227-30409-04 | Shim-pack UC-Diol | 250mmL.×4.6mmI.D., 3μm | L20 | ||
227-30410-03 | Shim-pack UC-Diol | 150mmL.×2.1mmI.D., 5μm | L20 | ||
227-30410-04 | Shim-pack UC-Diol | 250mmL.×2.1mmI.D., 5μm | L20 | ||
227-30411-03 | Shim-pack UC-Diol | 150mmL.×4.6mmI.D., 5μm | L20 | ||
227-30411-04 | Shim-pack UC-Diol | 250mmL.×4.6mmI.D., 5μm | L20 | ||
227-32606-01 | Shim-pack UC-Diol II | 150mmL.×2.1mmI.D., 3μm | L20 | ||
227-32606-02 | Shim-pack UC-Diol II | 250mmL.×4.6mmI.D., 5μm | L20 | ||
227-32606-03 | Shim-pack UC-Diol II | 250mmL.×10mmI.D., 5μm | L20 | ||
227-32606-04 | Shim-pack UC-Diol II | 250mmL.×20mmI.D., 5μm | L20 | ||
227-32606-05 | Shim-pack UC-Diol II | 250mmL.×28mmI.D., 5μm | L20 | ||
227-32606-06 | Shim-pack UC-Diol II | 20mmL.×10mmI.D., 5μm | L20 | ||
227-32606-07 | Shim-pack UC-Diol II | 50mmL.×3mmI.D., 3μm | L20 | ||
227-32606-08 | Shim-pack UC-Diol II | 100mmL.×3mmI.D., 3μm | L20 | ||
227-32606-09 | Shim-pack UC-Diol II | 150mmL.×3mmI.D., 3μm | L20 | ||
227-32606-10 | Shim-pack UC-Diol II | 50mmL.×10mmI.D., 5μm | L20 | ||
227-32606-11 | Shim-pack UC-Diol II | 50mmL.×20mmI.D., 5μm | L20 | ||
227-30404-03 | Shim-pack UC-GIS II | 150mmL.×2.1mmI.D., 3μm | L1 | ||
227-30404-04 | Shim-pack UC-GIS II | 250mmL.×2.1mmI.D., 3μm | L1 | ||
227-30405-03 | Shim-pack UC-GIS II | 150mmL.×4.6mmI.D., 3μm | L1 | ||
227-30405-04 | Shim-pack UC-GIS II | 250mmL.×4.6mmI.D., 3μm | L1 | ||
227-30406-03 | Shim-pack UC-GIS II | 150mmL.×2.1mmI.D., 5μm | L1 | ||
227-30406-04 | Shim-pack UC-GIS II | 250mmL.×2.1mmI.D., 5μm | L1 | ||
227-30407-03 | Shim-pack UC-GIS II | 150mmL.×4.6mmI.D., 5μm | L1 | ||
227-30407-04 | Shim-pack UC-GIS II | 250mmL.×4.6mmI.D., 5μm | L1 | ||
227-32600-01 | Shim-pack UC-HyP | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32600-02 | Shim-pack UC-HyP | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32600-03 | Shim-pack UC-HyP | 250mmL.×10mmI.D., 5μm | - | ||
227-32600-04 | Shim-pack UC-HyP | 250mmL.×20mmI.D., 5μm | - | ||
227-32600-05 | Shim-pack UC-HyP | 250mmL.×28mmI.D., 5μm | - | ||
227-32600-06 | Shim-pack UC-HyP | 20mmL.×10mmI.D., 5μm | - | ||
227-32600-07 | Shim-pack UC-HyP | 50mmL.×3mmI.D., 3μm | - | ||
227-32600-08 | Shim-pack UC-HyP | 100mmL.×3mmI.D., 3μm | - | ||
227-32600-09 | Shim-pack UC-HyP | 150mmL.×3mmI.D., 3μm | - | ||
227-32600-10 | Shim-pack UC-HyP | 50mmL.×10mmI.D., 5μm | - | ||
227-32600-11 | Shim-pack UC-HyP | 50mmL.×20mmI.D., 5μm | - | ||
227-32609-01 | Shim-pack UC-NaE | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32609-02 | Shim-pack UC-NaE | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32609-03 | Shim-pack UC-NaE | 250mmL.×10mmI.D., 5μm | - | ||
227-32609-04 | Shim-pack UC-NaE | 250mmL.×20mmI.D., 5μm | - | ||
227-32609-05 | Shim-pack UC-NaE | 250mmL.×28mmI.D., 5μm | - | ||
227-32609-06 | Shim-pack UC-NaE | 20mmL.×10mmI.D., 5μm | - | ||
227-32609-07 | Shim-pack UC-NaE | 50mmL.×3mmI.D., 3μm | - | ||
227-32609-08 | Shim-pack UC-NaE | 100mmL.×3mmI.D., 3μm | - | ||
227-32609-09 | Shim-pack UC-NaE | 150mmL.×3mmI.D., 3μm | - | ||
227-32609-10 | Shim-pack UC-NaE | 50mmL.×10mmI.D., 5μm | - | ||
227-32609-11 | Shim-pack UC-NaE | 50mmL.×20mmI.D., 5μm | - | ||
227-30420-03 | Shim-pack UC-NH2 | 150mmL.×2.1mmI.D., 3μm | L8 | ||
227-30420-04 | Shim-pack UC-NH2 | 250mmL.×2.1mmI.D., 3μm | L8 | ||
227-30421-03 | Shim-pack UC-NH2 | 150mmL.×4.6mmI.D., 3μm | L8 | ||
227-30421-04 | Shim-pack UC-NH2 | 250mmL.×4.6mmI.D., 3μm | L8 | ||
227-30422-03 | Shim-pack UC-NH2 | 150mmL.×2.1mmI.D., 5μm | L8 | ||
227-30422-04 | Shim-pack UC-NH2 | 250mmL.×2.1mmI.D., 5μm | L8 | ||
227-30423-03 | Shim-pack UC-NH2 | 150mmL.×4.6mmI.D., 5μm | L8 | ||
227-30423-04 | Shim-pack UC-NH2 | 250mmL.×4.6mmI.D., 5μm | L8 | ||
227-32608-01 | Shim-pack UC-ODS | 150mmL.×2.1mmI.D., 3μm | L1 | ||
227-32608-02 | Shim-pack UC-ODS | 250mmL.×4.6mmI.D., 5μm | L1 | ||
227-32608-03 | Shim-pack UC-ODS | 250mmL.×10mmI.D., 5μm | L1 | ||
227-32608-04 | Shim-pack UC-ODS | 250mmL.×20mmI.D., 5μm | L1 | ||
227-32608-05 | Shim-pack UC-ODS | 250mmL.×28mmI.D., 5μm | L1 | ||
227-32608-06 | Shim-pack UC-ODS | 20mmL.×10mmI.D., 5μm | L1 | ||
227-32608-07 | Shim-pack UC-ODS | 50mmL.×3mmI.D., 3μm | L1 | ||
227-32608-08 | Shim-pack UC-ODS | 100mmL.×3mmI.D., 3μm | L1 | ||
227-32608-09 | Shim-pack UC-ODS | 150mmL.×3mmI.D., 3μm | L1 | ||
227-32608-10 | Shim-pack UC-ODS | 50mmL.×10mmI.D., 5μm | L1 | ||
227-32608-11 | Shim-pack UC-ODS | 50mmL.×20mmI.D., 5μm | L1 | ||
227-32602-01 | Shim-pack UC-PBr | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32602-02 | Shim-pack UC-PBr | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32602-03 | Shim-pack UC-PBr | 250mmL.×10mmI.D., 5μm | - | ||
227-32602-04 | Shim-pack UC-PBr | 250mmL.×20mmI.D., 5μm | - | ||
227-32602-05 | Shim-pack UC-PBr | 250mmL.×28mmI.D., 5μm | - | ||
227-32602-06 | Shim-pack UC-PBr | 20mmL.×10mmI.D., 5μm | - | ||
227-32602-07 | Shim-pack UC-PBr | 50mmL.×3mmI.D., 3μm | - | ||
227-32602-08 | Shim-pack UC-PBr | 100mmL.×3mmI.D., 3μm | - | ||
227-32602-09 | Shim-pack UC-PBr | 150mmL.×3mmI.D., 3μm | - | ||
227-32602-10 | Shim-pack UC-PBr | 50mmL.×10mmI.D., 5μm | - | ||
227-32602-11 | Shim-pack UC-PBr | 50mmL.×20mmI.D., 5μm | - | ||
227-30424-03 | Shim-pack UC-Phenyl | 150mmL.×2.1mmI.D., 3μm | L11 | ||
227-30424-04 | Shim-pack UC-Phenyl | 250mmL.×2.1mmI.D., 3μm | L11 | ||
227-30425-03 | Shim-pack UC-Phenyl | 150mmL.×4.6mmI.D., 3μm | L11 | ||
227-30425-04 | Shim-pack UC-Phenyl | 250mmL.×4.6mmI.D., 3μm | L11 | ||
227-30426-03 | Shim-pack UC-Phenyl | 150mmL.×2.1mmI.D., 5μm | L11 | ||
227-30426-04 | Shim-pack UC-Phenyl | 250mmL.×2.1mmI.D., 5μm | L11 | ||
227-30427-03 | Shim-pack UC-Phenyl | 150mmL.×4.6mmI.D., 5μm | L11 | ||
227-30427-04 | Shim-pack UC-Phenyl | 250mmL.×4.6mmI.D., 5μm | L11 | ||
227-32500-11 | Shim-pack UC-PolyBT | 50mmL.×2.1mmI.D., 3μm | - | ||
227-32500-12 | Shim-pack UC-PolyBT | 100mmL.×2.1mmI.D., 3μm | - | ||
227-32500-13 | Shim-pack UC-PolyBT | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32501-11 | Shim-pack UC-PolyBT | 50mmL.×3mmI.D., 3μm | - | ||
227-32501-12 | Shim-pack UC-PolyBT | 100mmL.×3mmI.D., 3μm | - | ||
227-32501-13 | Shim-pack UC-PolyBT | 150mmL.×3mmI.D., 3μm | - | ||
227-32502-11 | Shim-pack UC-PolyBT | 50mmL.×4.6mmI.D., 3μm | - | ||
227-32502-12 | Shim-pack UC-PolyBT | 100mmL.×4.6mmI.D., 3μm | - | ||
227-32502-13 | Shim-pack UC-PolyBT | 150mmL.×4.6mmI.D., 3μm | - | ||
227-32502-14 | Shim-pack UC-PolyBT | 250mmL.×4.6mmI.D., 3μm | - | ||
227-32503-11 | Shim-pack UC-PolyBT | 150mmL.×4.6mmI.D., 5μm | - | ||
227-32503-12 | Shim-pack UC-PolyBT | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32504-11 | Shim-pack UC-PolyBT | 250mmL.×10mmI.D., 5μm | - | ||
227-32505-11 | Shim-pack UC-PolyBT | 250mmL.×20mmI.D., 5μm | - | ||
227-32506-11 | Shim-pack UC-PolyVP | 50mmL.×2.1mmI.D., 3μm | - | ||
227-32506-12 | Shim-pack UC-PolyVP | 100mmL.×2.1mmI.D., 3μm | - | ||
227-32506-13 | Shim-pack UC-PolyVP | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32507-11 | Shim-pack UC-PolyVP | 50mmL.×3mmI.D., 3μm | - | ||
227-32507-12 | Shim-pack UC-PolyVP | 100mmL.×3mmI.D., 3μm | - | ||
227-32507-13 | Shim-pack UC-PolyVP | 150mmL.×3mmI.D., 3μm | - | ||
227-32508-11 | Shim-pack UC-PolyVP | 50mmL.×4.6mmI.D., 3μm | - | ||
227-32508-12 | Shim-pack UC-PolyVP | 100mmL.×4.6mmI.D., 3μm | - | ||
227-32508-13 | Shim-pack UC-PolyVP | 150mmL.×4.6mmI.D., 3μm | - | ||
227-32508-14 | Shim-pack UC-PolyVP | 250mmL.×4.6mmI.D., 3μm | - | ||
227-32509-11 | Shim-pack UC-PolyVP | 150mmL.×4.6mmI.D., 5μm | - | ||
227-32509-12 | Shim-pack UC-PolyVP | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32510-11 | Shim-pack UC-PolyVP | 250mmL.×10mmI.D., 5μm | - | ||
227-32511-11 | Shim-pack UC-PolyVP | 250mmL.×20mmI.D., 5μm | - | ||
227-32601-01 | Shim-pack UC-Py | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32601-02 | Shim-pack UC-Py | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32601-03 | Shim-pack UC-Py | 250mmL.×10mmI.D., 5μm | - | ||
227-32601-04 | Shim-pack UC-Py | 250mmL.×20mmI.D., 5μm | - | ||
227-32601-05 | Shim-pack UC-Py | 250mmL.×28mmI.D., 5μm | - | ||
227-32601-06 | Shim-pack UC-Py | 20mmL.×10mmI.D., 5μm | - | ||
227-32601-07 | Shim-pack UC-Py | 50mmL.×3mmI.D., 3μm | - | ||
227-32601-08 | Shim-pack UC-Py | 100mmL.×3mmI.D., 3μm | - | ||
227-32601-09 | Shim-pack UC-Py | 150mmL.×3mmI.D., 3μm | - | ||
227-32601-10 | Shim-pack UC-Py | 50mmL.×10mmI.D., 5μm | - | ||
227-32601-11 | Shim-pack UC-Py | 50mmL.×20mmI.D., 5μm | - | ||
227-32604-01 | Shim-pack UC-PyE | 150mmL.×2.1mmI.D., 3μm | - | ||
227-32604-02 | Shim-pack UC-PyE | 250mmL.×4.6mmI.D., 5μm | - | ||
227-32604-03 | Shim-pack UC-PyE | 250mmL.×10mmI.D., 5μm | - | ||
227-32604-04 | Shim-pack UC-PyE | 250mmL.×20mmI.D., 5μm | - | ||
227-32604-05 | Shim-pack UC-PyE | 250mmL.×28mmI.D., 5μm | - | ||
227-32604-06 | Shim-pack UC-PyE | 20mmL.×10mmI.D., 5μm | - | ||
227-32604-07 | Shim-pack UC-PyE | 50mmL.×3mmI.D., 3μm | - | ||
227-32604-08 | Shim-pack UC-PyE | 100mmL.×3mmI.D., 3μm | - | ||
227-32604-09 | Shim-pack UC-PyE | 150mmL.×3mmI.D., 3μm | - | ||
227-32604-10 | Shim-pack UC-PyE | 50mmL.×10mmI.D., 5μm | - | ||
227-32604-11 | Shim-pack UC-PyE | 50mmL.×20mmI.D., 5μm | - | ||
227-30400-03 | Shim-pack UC-RP | 150mmL.×2.1mmI.D., 3μm | L1 | ||
227-30400-04 | Shim-pack UC-RP | 250mmL.×2.1mmI.D., 3μm | L1 | ||
227-30401-03 | Shim-pack UC-RP | 150mmL.×4.6mmI.D., 3μm | L1 | ||
227-30401-04 | Shim-pack UC-RP | 250mmL.×4.6mmI.D., 3μm | L1 | ||
227-30402-03 | Shim-pack UC-RP | 150mmL.×2.1mmI.D., 5μm | L1 | ||
227-30402-04 | Shim-pack UC-RP | 250mmL.×2.1mmI.D., 5μm | L1 | ||
227-30403-03 | Shim-pack UC-RP | 150mmL.×4.6mmI.D., 5μm | L1 | ||
227-30403-04 | Shim-pack UC-RP | 250mmL.×4.6mmI.D., 5μm | L1 | ||
227-30412-03 | Shim-pack UC-Sil | 150mmL.×2.1mmI.D., 3μm | L3 | ||
227-30412-04 | Shim-pack UC-Sil | 250mmL.×2.1mmI.D., 3μm | L3 | ||
227-30413-03 | Shim-pack UC-Sil | 150mmL.×4.6mmI.D., 3μm | L3 | ||
227-30413-04 | Shim-pack UC-Sil | 250mmL.×4.6mmI.D., 3μm | L3 | ||
227-30414-03 | Shim-pack UC-Sil | 150mmL.×2.1mmI.D., 5μm | L3 | ||
227-30414-04 | Shim-pack UC-Sil | 250mmL.×2.1mmI.D., 5μm | L3 | ||
227-30415-03 | Shim-pack UC-Sil | 150mmL.×4.6mmI.D., 5μm | L3 | ||
227-30415-04 | Shim-pack UC-Sil | 250mmL.×4.6mmI.D., 5μm | L3 | ||
227-32607-01 | Shim-pack UC-Sil II | 150mmL.×2.1mmI.D., 3μm | L3 | ||
227-32607-02 | Shim-pack UC-Sil II | 250mmL.×4.6mmI.D., 5μm | L3 | ||
227-32607-03 | Shim-pack UC-Sil II | 250mmL.×10mmI.D., 5μm | L3 | ||
227-32607-04 | Shim-pack UC-Sil II | 250mmL.×20mmI.D., 5μm | L3 | ||
227-32607-05 | Shim-pack UC-Sil II | 250mmL.×28mmI.D., 5μm | L3 | ||
227-32607-06 | Shim-pack UC-Sil II | 20mmL.×10mmI.D., 5μm | L3 | ||
227-32607-07 | Shim-pack UC-Sil II | 50mmL.×3mmI.D., 3μm | L3 | ||
227-32607-08 | Shim-pack UC-Sil II | 100mmL.×3mmI.D., 3μm | L3 | ||
227-32607-09 | Shim-pack UC-Sil II | 150mmL.×3mmI.D., 3μm | L3 | ||
227-32607-10 | Shim-pack UC-Sil II | 50mmL.×10mmI.D., 5μm | L3 | ||
227-32607-11 | Shim-pack UC-Sil II | 50mmL.×20mmI.D., 5μm | L3 | ||
227-32605-01 | Shim-pack UC-Triazole | 150mmL.×2.1mmI.D., 3μm | L104 | ||
227-32605-02 | Shim-pack UC-Triazole | 250mmL.×4.6mmI.D., 5μm | L104 | ||
227-32605-03 | Shim-pack UC-Triazole | 250mmL.×10mmI.D., 5μm | L104 | ||
227-32605-04 | Shim-pack UC-Triazole | 250mmL.×20mmI.D., 5μm | L104 | ||
227-32605-05 | Shim-pack UC-Triazole | 250mmL.×28mmI.D., 5μm | L104 | ||
227-32605-06 | Shim-pack UC-Triazole | 20mmL.×10mmI.D., 5μm | L104 | ||
227-32605-07 | Shim-pack UC-Triazole | 50mmL.×3mmI.D., 3μm | L104 | ||
227-32605-08 | Shim-pack UC-Triazole | 100mmL.×3mmI.D., 3μm | L104 | ||
227-32605-09 | Shim-pack UC-Triazole | 150mmL.×3mmI.D., 3μm | L104 | ||
227-32605-10 | Shim-pack UC-Triazole | 50mmL.×10mmI.D., 5μm | L104 | ||
227-32605-11 | Shim-pack UC-Triazole | 50mmL.×20mmI.D., 5μm | L104 |
Specifications
Shim-pack | UC-RP | UC-GIS II | UC-Phenyl | UC-CN |
---|---|---|---|---|
Bonded Phase | Octadecyl groups + Polar Functional group | Octadecyl group | Phenyl group | Cyanopropryl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 450 | 450 | 450 | 450 |
Carbon Loading | 9 % | 11 % | 9.5 % | 14 % |
Pore Volume (mL/g) | 1.05 | 1.05 | 1.05 | 1.05 |
End-capping | - | √ | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L1 | L1 | L11 | L10 |
Shim-pack | UC-Diol | UC-Sil | UC-Amide | UC-NH2 |
---|---|---|---|---|
Bonded Phase | Diol group | - | Carbamoyl groups | Aminopropyl groups |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 450 | 450 | 450 | 450 |
Carbon Loading | 20 % | - | 18 % | 8 % |
Pore Volume (mL/g) | 1.05 | 1.05 | 1.05 | 1.05 |
End-capping | - | - | - | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L20 | L3 | L68 | L8 |
Shim-pack | UC-Diol II | UC-Sil II | UC-Choles | UC-PBr |
---|---|---|---|---|
Bonded Phase | Diol group | - | Cholesteryl group | Pentabromobenzyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) |
Carbon Loading | - | - | 20 % | 8 % |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) |
End-capping | - | - | √ | √ |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | L20 | L3 | L101 | - |
Shim-pack | UC-PyE | UC-HyP | UC-Py | UC-Triazole |
---|---|---|---|---|
Bonded Phase | Pyrenylethyl group | 3-Hydroxyphenyl group | Pyridinyl group | Triazolyl group |
Particle Size (μm) | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) | 340 m²/g (3 µm), 300 m²/g (5 µm) |
Carbon Loading | 18 % | - | - | - |
Pore Volume (mL/g) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) | 1.00 mL/g (3 µm), 0.90 mL/g (5 µm) |
End-capping | √ | √ | √ | - |
pH Range | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 | 2 - 7.5 |
USP Code | - | - | - | L104 |
Column Pressure
- Particle Size 3 µm:50 MPa
- Particle Size 5 µm(internal diameter 2.1~10 mm):30 MPa
- Particle Size 5 µm(internal diameter 20~28 mm):23 MPa
Downloads
Download the latest brochure.