Shim-pack GIS Series - Features
HPLC Column Solutions
Column Chemistries
Shim-pack GIS C18 |
Shim-pack GIS C18-P |
Shim-pack GIS RP-Shield |
Shim-pack GIS CN |
Shim-pack GIS HILIC |
|
Bonded Phase | Octadecyl Groups | Octadecyl Groups | Octadecyl Groups | Cyanopropryl Group | Diol Group |
Analysis Mode | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase, Normal Phase | HILIC |
Features | High retentivity, lower columnback pressure, high inertness | High Steric Selectivity | Embedded with a Polar Functional Group | Suitable in either reversedphase or normal phase mode | Ideal for the Separation of Highly Polar Basic Compounds |
Particle Size (μm) | 2, 3, 4, 5, 10 | 3, 5 | 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 | 10 |
Surface Area (m2/g)
|
450 | 450 | 450 | 450 | 450 |
Carbon Loading (%) | 15 | 29 | 9 | 14 | 20 |
End Cap | ○ | - | - | - | - |
pH Range | 2-7.5 | 2-7.5 | 2-7.5 | 2-7.5 | 2-7.5 |
USP Code | L1 | L1 | L1 | L10 | L20 |
High retentivity, lower column back pressure, high inertness
Analysis Examples
■Peaks
1. Tartrazine | 7.6 mg/L |
2. Amaranth | 3.8 mg/L |
3. Ingigocarmine | 7.6 mg/L |
4. New coccine | 3.8 mg/L |
5. Sunset Yellow FCF | 5.3 mg/L |
6. Naphthol Yellow S | 7.6 mg/L |
7. Uranine | 3.8 mg/L |
8. Allura Red AC | 5.3 mg/L |
9. Ponceau R | 7.6 mg/L |
10. Ponceau SX | 5.3 mg/L |
11. Orange I | 5.3 mg/L |
12. Fast green FCF | 3.0 mg/L |
13. Brilliant blue FCF | 3.0 mg/L |
14. Ponceau 3R | 7.6 mg/L |
15. Erythrosine | 5.3 mg/L |
16. Azure Blue VX | 3.0 mg/L |
17. Orange II | 7.6 mg/L |
18. Acid red | 3.0 mg/L |
■Conditions
Column | Shim-pack GIS C18 (150 mmL. x 4.6 mmI.D., 4 μm) |
Eluent | A) 10mM Na2HPO4 (pH6.9 ; 10mM NaH2PO4) B) CH3CN A/B = 90/10 - 50 min - 65/35 |
Flow Rate | 1.0 mL/min |
Detection | UV 270 nm |
Col. Temp. | 40 °C |
Injection Vol. | 10 μL |
■Conditions
Column | Shim-pack GIS CN (250 mmL. x 4.6 mmI.D., 5 μm) |
Eluent | 20 mM KH2PO4 (pH 4.0; H3PO4) |
Flow Rate | 1.0 mL/min |
Col. Temp. | 40 °C |
Detection | UV 210 nm |
Injection Vol. | 5 μL |