DPiMS-8060 - Configuration
Kit for Direct Probe Ionization Mass Spectrometer
LCMS-8060 and DPiMS-8060 Kit for Direct Probe Ionization Mass Spectrometer
P/N | Description | Q'ty |
---|---|---|
225-27800-58 | LCMS-8060 230 V | 1 |
228-45015-41 | High Pressure Switching Valve FCV-20AH2 | 1 |
225-27850-05 | RP Caster Set | 1 |
201-48067-05 | Carrier Gas Loading Pipe 5 m | 1 |
221-35999-01 | Pressure Regulator PPR—for N2/Ar | 1 |
225-14122-01 | TQ Standard Sample 0.2 L | 1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |
- | Nitrogen Gas Generator, Model T24FD | 1 |
225-13915-46 | Startup Kit, LCMS-8060 | 1 |
228-45168-41 | Mixer MR20μL | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45130-41 | UV-VIS Detector SPD-20A (UFLC specifications) | 1 |
225-32900-58 | DPiMS-8060 Kit for Direct Probe Ionization Mass Spectrometer |
1 |
228-45157-41 | Autosampler SIL-30AC | 1 |
228-45160-41 | Column Oven CTO-30A | 1 |
228-45162-41 | Solvent Delivery Pump LC-30AD | 2 |
228-45018-41 | On-Line Degassing Unit DGU-20A3R | 1 |
228-45012-41 | System Controller CBM-20A | 1 |
- | USB Printer Cable | 1 |
- | Monochrome Laser Printer | 1 |
225-32008-91 | LabSolutions Insight Installation DVD for LCMS-TQ | 1 |
225-32003-91 | LabSolutions Insight License for LCMS-TQ | 1 |
- | PC for LCMS (equipped with Office) | 1 |
225-25061-41 | DL Cleaning Kit | 1 |
DPiMS-8060 Kit for Direct Probe Ionization Mass Spectrometer
P/N | Description | Q'ty |
---|---|---|
225-32900-58 | DPiMS-8060 Kit for Direct Probe Ionization Mass Spectrometer |
1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |