AA Consumables
Share
Share
Add Bookmark
Product Lineup
For Flame Continuous Method
P/N | Description | Applicable Model | |
046-00147-04 | Test tube, 15 mL, φ 16 x 100 |
ASC-7000 ASC-6100 |
|
200-93113-05 | Glass sample cup, 53 mL, φ 30 x 90 |
||
046-00150-27 | Glass test tube, 12 mL |
ASC-7000 |
For Furnace and Flame Micro Sampling Methods
P/N | Description | Applicable Model | |
038-00259-02 | Sample tube, 2 mL, φ 14 x 23.6 |
ASC-7000 ASC-6100 |
|
038-00259-03 | Sample tube, 2 mL, φ 14 x 23.6, 50 pcs |
||
038-00155-03 | Sample cup, 20 mL, φ 28 x 48.5 |
||
200-93036 | Glass sample cup, 2 mL |
ASC-7000 |
P/N | Description | |
206-50587-11 | High-density graphite tube | |
206-50587-84 | High-density graphite tube, 10 pcs | |
206-50588-11 | Pyro-coated graphite tube | |
206-50588-84 | Pyro-coated graphite tube, 10 pcs | |
206-50887-02 | Platform tube |
High-Performance Boosted Hollow Cathode Lamp designed for AA-6880
The AA-6880 lamp house has an 8 lamp turret with an automatic switching function, where the No. 7 and No. 8 lamp holders can be used for both an ordinary hollow cathode lamp and a high-performance boosted hollow cathode lamp. The AA-6880 can simultaneously light any two hollow cathode lamps.
For the high-performance boosted hollow cathode lamp, an auxiliary cathode electrode is added based on two ordinary hollow cathode lamps. The atoms will be produced under the sputtering action in the hollow cathode due to discharging between the hollow cathode and the anode. The low-voltage high current between the anode and the auxiliary cathode provides excitation energy for the atoms, and such sputtering action and excitation action will be respectively controlled by two separate discharge processes. This greatly improves the excitation efficiency of the atomic spectrum. The high-performance hollow cathode lamp requires a dedicated power supply.
The AA-6880 main unit has a built-in high-performance boosted hollow cathode lamp power supply. Two high-performance hollow cathode lamps can be simultaneously illuminated without any external power supply.
An auxiliary cathode current can be automatically scanned, which only requires optimizing the test conditions.
Main Features of High-Performance Boosted Hollow Cathode Lamps
(Compared with Ordinary Lamps)
- High emission intensity and good stability
- High measurement sensitivity and low detection limit
- Expanded calibration curve linear range
- Reduced spectrum interference from adjacent lines, so a larger spectral bandwidth can be used to further improve the energy. In general, the electrodes of the high-performance boosted hollow cathode lamp, made by low-melting-point and volatile elements,such as As, Bi, Pb, Sb, Se, Zn, etc., show better application results.
- Comparison table for typical detection limits of the high-performance type and ordinary type hollow cathode lamp
Element | Air-Acetylene Flame Analysis | Graphite Furnace Analysis | ||
Detection Limit (µg/mL) | Detection Limit (pg) | |||
Ordinary type | High-Performance type | Ordinary type | High-Performance type | |
Pb | 0.0279 | 0.0149 | 0.68 (10 µL) | 0.42 (10 µL) |
Zn | 0.0019 | 0.0010 | 0.055 (20 µL) | 0.025 (20 µL) |
Product Information
P/N | Measured Element | Element Symbol |
208-94046-01 | Aluminum | AL |
208-94046-02 | Antimony | SB |
208-94046-03 | Arsenic | AS |
208-94046-04 | Beryllium | BE |
208-94046-05 | Bismuth | BI |
208-94046-06 | Boron | B |
208-94046-07 | Cadmium | CD |
208-94046-08 | Calcium | CA |
208-94046-09 | Chromium | CR |
208-94046-10 | Cobalt | CO |
208-94046-11 | Copper | CU |
208-94046-12 | Germanium | GE |
208-94046-13 | Gold | AU |
208-94046-14 | Iridium | IR |
208-94046-15 | Iron | FE |
208-94046-16 | Lead | PB |
208-94046-17 | Lutetium | LU |
208-94046-18 | Magnesium | MG |
208-94046-19 | Manganese | MN |
208-94046-20 | Molybdenum | MO |
208-94046-21 | Nickel | NI |
208-94046-22 | Palladium | PD |
208-94046-23 | Platinum | PT |
208-94046-24 | Rhodium | RH |
208-94046-25 | Ruthenium | RU |
208-94046-26 | Selenium | SE |
208-94046-27 | Silicon | SI |
208-94046-28 | Silver | AG |
208-94046-29 | Tantalum | TA |
208-94046-30 | Tellurium | TE |
208-94046-31 | Tin | SN |
208-94046-32 | Titanium | TI |
208-94046-33 | Tungsten | W |
208-94046-34 | Vanadium | V |
208-94046-35 | Zinc | ZN |
208-94046-36 | Zirconium | ZR |
Single-Element
P/N | Description | Measured Element |
200-38422-02 | Hollow cathode lamp, L233-47NU | Ag |
200-38422-01 | Hollow cathode lamp, L233-13NU | Al |
200-38422-42 | Hollow cathode lamp, L233-33NQ | As |
200-38422-25 | Hollow cathode lamp, L233-79NQ | Au |
200-38422-39 | Hollow cathode lamp, L233-5NQ | B |
200-38422-03 | Hollow cathode lamp, L233-56NB | Ba |
200-38422-04 | Hollow cathode lamp, L233-4NQ | Be |
200-38422-43 | Hollow cathode lamp, L233-83NQ | Bi |
200-38422-05 | Hollow cathode lamp, L233-20NU | Ca |
200-38422-06 | Hollow cathode lamp, L233-48NQ | Cd |
200-38422-09 | Hollow cathode lamp, L233-27NQ | Co |
200-38422-07 | Hollow cathode lamp, L233-24NU | Cr |
200-38422-27 | Hollow cathode lamp, L233-55NB | Cs |
200-38422-08 | Hollow cathode lamp, L233-29NU | Cu |
200-38422-60 | Hollow cathode lamp, L233-66NB | Dy |
200-38422-61 | Hollow cathode lamp, L233-68NB | Er |
200-38422-62 | Hollow cathode lamp, L233-63NB | Eu |
200-38422-10 | Hollow cathode lamp, L233-26NQ | Fe |
200-38422-40 | Hollow cathode lamp, L233-31NU | Ga |
200-38422-63 | Hollow cathode lamp, L233-64NB | Gd |
200-38422-11 | Hollow cathode lamp, L233-32NU | Ge |
200-38422-64 | Hollow cathode lamp, L233-72NU | Hf |
200-38422-28 | Hollow cathode lamp, L233-80NQ | Hg |
200-38422-65 | Hollow cathode lamp, L233-67NB | Ho |
200-38422-48 | Hollow cathode lamp, L233-49NB | In |
200-38422-66 | Hollow cathode lamp, L233-77NQ | Ir |
200-38422-22 | Hollow cathode lamp, L233-19NB | K |
200-38422-29 | Hollow cathode lamp, L233-57NU | La |
200-38422-30 | Hollow cathode lamp, L233-3NB | Li |
200-38422-67 | Hollow cathode lamp, L233-71NB | Lu |
200-38422-12 | Hollow cathode lamp, L233-12NU | Mg |
200-38422-13 | Hollow cathode lamp, L233-25NU | Mn |
200-38422-31 | Hollow cathode lamp, L233-42NU | Mo |
200-38422-14 | Hollow cathode lamp, L233-11NB | Na |
200-38422-32 | Hollow cathode lamp, L233-41NU | Nb |
200-38422-68 | Hollow cathode lamp, L233-60NB | Nd |
200-38422-15 | Hollow cathode lamp, L233-28NQ | Ni |
200-38422-69 | Hollow cathode lamp, L233-76NU | Os |
200-38422-21 | Hollow cathode lamp, L233-82NQ | Pb |
200-38422-41 | Hollow cathode lamp, L233-46NQ | Pd |
200-38422-70 | Hollow cathode lamp, L233-59NB | Pr |
200-38422-20 | Hollow cathode lamp, L233-78NU | Pt |
200-38422-33 | Hollow cathode lamp, L233-37NB | Rb |
200-38422-44 | Hollow cathode lamp, L233-75NU | Re |
200-38422-49 | Hollow cathode lamp, L233-45NB | Rh |
200-38422-45 | Hollow cathode lamp, L233-44NU | Ru |
200-38422-24 | Hollow cathode lamp, L233-51NQ | Sb |
200-38422-71 | Hollow cathode lamp, L233-21NB | Sc |
200-38422-46 | Hollow cathode lamp, L233-34NQ | Se |
200-38422-16 | Hollow cathode lamp, L233-14NU | Si |
200-38422-72 | Hollow cathode lamp, L233-62NB | Sm |
200-38422-18 | Hollow cathode lamp, L233-50NQ | Sn |
200-38422-34 | Hollow cathode lamp, L233-38NU | Sr |
200-38422-35 | Hollow cathode lamp, L233-73NU | Ta |
200-38422-73 | Hollow cathode lamp, L233-65NB | Tb |
200-38422-47 | Hollow cathode lamp, L233-52NQ | Te |
200-38422-17 | Hollow cathode lamp, L233-22NU | Ti |
200-38422-74 | Hollow cathode lamp, L233-81NU | Tl |
200-38422-75 | Hollow cathode lamp, L233-69NB | Tm |
200-38422-19 | Hollow cathode lamp, L233-23NU | V |
200-38422-36 | Hollow cathode lamp, L233-74NU | W |
200-38422-76 | Hollow cathode lamp, L233-39NB | Y |
200-38422-77 | Hollow cathode lamp, L233-70NB | Yb |
200-38422-23 | Hollow cathode lamp, L233-30NQ | Zn |
200-38422-37 | Hollow cathode lamp, L233-40NU | Zr |
Single-Element, for Self-Reversal Method
P/N | Description | Measured Element |
200-38456-01 | Hollow cathode lamp, L2433-47NB | Ag |
200-38456-02 | Hollow cathode lamp, L2433-13NB | Al |
200-38456-03 | Hollow cathode lamp, L2433-33NQ | As |
200-38456-04 | Hollow cathode lamp, L2433-79NQ | Au |
200-38456-05 | Hollow cathode lamp, L2433-5NQ | B |
200-38456-06 | Hollow cathode lamp, L2433-56NB | Ba |
200-38456-07 | Hollow cathode lamp, L2433-4NQ | Be |
200-38456-08 | Hollow cathode lamp, L2433-83NQ | Bi |
200-38456-09 | Hollow cathode lamp, L2433-20NU | Ca |
200-38456-10 | Hollow cathode lamp, L2433-48NQ | Cd |
200-38456-11 | Hollow cathode lamp, L2433-27NU | Co |
200-38456-12 | Hollow cathode lamp, L2433-24NB | Cr |
200-38456-14 | Hollow cathode lamp, L2433-29NB | Cu |
200-38456-15 | Hollow cathode lamp, L2433-66NB | Dy |
200-38456-16 | Hollow cathode lamp, L2433-68NB | Er |
200-38456-17 | Hollow cathode lamp, L2433-63NB | Eu |
200-38456-18 | Hollow cathode lamp, L2433-26NQ | Fe |
200-38456-19 | Hollow cathode lamp, L2433-31NU | Ga |
200-38456-21 | Hollow cathode lamp, L2433-32NU | Ge |
200-38456-22 | Hollow cathode lamp, L2433-72NU | Hf |
200-38456-24 | Hollow cathode lamp, L2433-67NB | Ho |
200-38456-26 | Hollow cathode lamp, L2433-19NB | K |
200-38456-27 | Hollow cathode lamp, L2433-57NB | La |
200-38456-28 | Hollow cathode lamp, L2433-3NB | Li |
200-38456-30 | Hollow cathode lamp, L2433-12NU | Mg |
200-38456-31 | Hollow cathode lamp, L2433-25NU | Mn |
200-38456-32 | Hollow cathode lamp, L2433-42NB | Mo |
200-38456-33 | Hollow cathode lamp, L2433-11NB | Na |
200-38456-35 | Hollow cathode lamp, L2433-28NQ | Ni |
200-38456-37 | Hollow cathode lamp, L2433-82NQ | Pb |
200-38456-38 | Hollow cathode lamp, L2433-46NQ | Pd |
200-38456-40 | Hollow cathode lamp, L2433-78NU | Pt |
200-38456-43 | Hollow cathode lamp, L2433-44NB | Ru |
200-38456-44 | Hollow cathode lamp, L2433-51NQ | Sb |
200-38456-46 | Hollow cathode lamp, L2433-34NQ | Se |
200-38456-47 | Hollow cathode lamp, L2433-14NQ | Si |
200-38456-48 | Hollow cathode lamp, L2433-62NB | Sm |
200-38456-49 | Hollow cathode lamp, L2433-50NQ | Sn |
200-38456-50 | Hollow cathode lamp, L2433-38NB | Sr |
200-38456-53 | Hollow cathode lamp, L2433-52NQ | Te |
200-38456-54 | Hollow cathode lamp, L2433-22NB | Ti |
200-38456-56 | Hollow cathode lamp, L2433-23NB | V |
200-38456-58 | Hollow cathode lamp, L2433-39NB | Y |
200-38456-59 | Hollow cathode lamp, L2433-70NB | Yb |
200-38456-60 | Hollow cathode lamp, L2433-30NQ | Zn |
Multi-Element
P/N | Description | Measured Element |
200-38422-50 | Hollow cathode lamp, L733-201NB | Na, K |
200-38422-51 | Hollow cathode lamp, L733-202NU | Ca, Mg |
200-38422-52 | Hollow cathode lamp, L733-203NU | Si, Al |
200-38422-53 | Hollow cathode lamp, L733-204NQ | Fe, Ni |
200-38422-54 | Hollow cathode lamp, L733-205NU | Sr, Ba |